Arizona (Sen. John Kyl)
California's 31st District (Rep. Xavier Becerra)
Maryland's 8th District (Rep. Chris Van Hollen)
Massachusetts (Sen. John Kerry)
Michigan's 4th District (Rep. Dave Camp)
Michigan's 6th District (Rep. Fred Upton)
Montana (Sen. Max Baucus)
Ohio (Sen. Rob Portman)
Pennsylvania (Sen. Pat Toomey)
South Carolina's 6th District (Rep. James Clyburn)
Texas' 5th District (Rep. Jeb Hensarling
Washington (Sen. Patty Murray)
Social Security, Medicare and Medicaid are vital to Americans in all regions of the country and to those regions themselves. Those benefits are extremely important not just to those receiving benefits and to their families, but also to the economies of the states in which they live. The Strengthen Social Security Campaign wants to make sure that the twelve members of the so-called Super Committee, which could propose changes to Social Security and Medicare, understand how much their constituents depend on these programs. In that regard, the Strengthen Social Security Campaign has made available the Social Security, Medicare and Medicaid data in every state and congressional district represented by a member of the Super Committee. For Social Security data see Table 1 below. For Medicare data see Table 2 below. For Medicaid data see Table 3 below. If anyone would like the data for other states or congressional districts, please contact the campaign.
Table 1
| Member | State/ Congressional District | Social Security Beneficiaries | Percent of Residents Receiving Benefits | Average Benefit | Total Annual Benefits | Benefits' Equivalent Percent of GDP |
|---|---|---|---|---|---|---|
| Sen. Patty Murray (D) | Washington | 1,089,887 | 16% | $13,540 | $14.8 Billion | 4% |
| Rep. Jeb Hensarling (R) | Texas 5th | 125,185 | 17% | $12,950 | $1.6 Billion | N/A |
| Sen. Jon Kyl (R) | Arizona | 1,067,717 | 17% | $13,329 | $14.2 Billion | 6% |
| Sen. Rob Portman (R) | Ohio | 2,124,650 | 18% | $12,894 | $27.4 Billion | 6% |
| Sen. Pat Toomey (R) | Pennsylvania | 2,577,714 | 20% | $13,346 | $34.4 Billion | 6% |
| Sen. Max Baucus (D) | Montana | 192,701 | 19% | $12,422 | $2.4 Billion | 7% |
| Sen. John Kerry (D) | Massachusetts | 1,140,830 | 17% | $13,090 | $14.9 Billion | 4% |
| Rep. Dave Camp (R) | Michigan 4th | 155,855 | 23% | $13,350 | $2.1 Billion | N/A |
| Rep. Fred Upton (R) | Michigan 6th | 135,716 | 20% | $13,462 | $1.8 Billion | N/A |
| Rep. Xavier Becerra (D) | California 31st | 51,189 | 8% | $10,032 | $0.5 Billion | N/A |
| Rep. James Clyburn (D) | South Carolina 6th | 142,082 | 21% | $11,520 | $1.6 Billion | N/A |
| Rep. Chris Van Hollen(D) | Maryland 8th | 88,726 | 12% | $14,368 | $1.3 Billion | N/A |
Sources: United States Census Bureau, 2010 Census Data; Social Security Administration, “Congressional Statistics, December 2010.”
Table 2
| Member | State/ Congressional District | Medicare Beneficiaries | Percent of Residents Receiving Benefits |
|---|---|---|---|
| Sen. Patty Murray (D) | Washington | 954,381 | 14% |
| Rep. Jeb Hensarling (R) | Texas 5th | 100,000 | 14% |
| Sen. Jon Kyl (R) | Arizona | 858,949 | 13% |
| Sen. Rob Portman (R) | Ohio | 1,880,868 | 16% |
| Sen. Pat Toomey (R) | Pennsylvania | 2,261,107 | 18% |
| Sen. Max Baucus (D) | Montana | 167,585 | 17% |
| Sen. John Kerry (D) | Massachusetts | 1,049,511 | 16% |
| Rep. Dave Camp (R) | Michigan 4th | 125,000 | 18% |
| Rep. Fred Upton (R) | Michigan 6th | 110,000 | 16% |
| Rep. Xavier Becerra (D) | California 31st | 54,000 | 9% |
| Rep. James Clyburn (D) | South Carolina 6th | 114,000 | 17% |
| Rep. Chris Van Hollen (D) | Maryland 8th | 90,000 | 12% |
Sources: United States Census Bureau, Census Data 2010; State Medicare figures from Kaiser Family Foundation, "Total Number of Medicare Beneficiaries, 2010;" Congressional district Medicare figures from House Democratic Energy and Commerce Committee Staff analysis of data from the Centers for Medicare & Medicaid Services. Medicare beneficiary data is current to 2010, the latest year available at the congressional district level.
Table 3
| Member | State/ Congressional District | Medicaid Beneficiaries | Percent of Residents Receiving Benefits |
|---|---|---|---|
| Sen. Patty Murray (D) | Washington | 1,036,600 | 15% |
| Rep. Jeb Hensarling (R) | Texas 5th | 97,000 | 13% |
| Sen. Jon Kyl (R) | Arizona | 1,204,300 | 19% |
| Sen. Rob Portman (R) | Ohio | 1,937,200 | 17% |
| Sen. Pat Toomey (R) | Pennsylvania | 2,115,900 | 17% |
| Sen. Max Baucus (D) | Montana | 105,900 | 11% |
| Sen. John Kerry (D) | Massachusetts | 1,154,600 | 18% |
| Rep. Dave Camp (R) | Michigan 4th | 111,000 | 16% |
| Rep. Fred Upton (R) | Michigan 6th | 125,000 | 19% |
| Rep. Xavier Becerra (D) | California 31st | 292,000 | 48% |
| Rep. James Clyburn (D) | South Carolina 6th | 193,000 | 28% |
| Rep. Chris Van Hollen (D) | Maryland 8th | 61,000 | 8% |
Sources: United States Census Bureau, Census Data 2010; State Medicaid figures from Kaiser Family Foundation, "Monthly Medicaid Enrollment (in thousands);" Congressional district Medicaid figures from House Democratic Energy and Commerce Committee Staff analysis of data from the Centers for Medicare & Medicaid Services. Medicaid beneficiary data is current to 2010, the latest year available.
View the full text of the petition here